| Frame Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Small | 49–52 | 16–18 | 130–135 |
| Medium | 53–56 | 18–20 | 135–140 |
| Large | 57–60 | 20–22 | 140–145 |
| Frame Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Medium | 54–57 | 18–20 | 138–142 |
| Large | 58–61 | 20–22 | 142–146 |
| X-Large | 62–65 | 22–24 | 146–150 |
| Frame Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Small | 50–53 | 17–19 | 132–137 |
| Medium | 54–57 | 19–21 | 137–142 |
| Large | 58–62 | 21–23 | 142–147 |
|
Sunglass frames are marked in this format: Lens Width – Bridge Width – Temple Length Example: 56-19-140 • Lens Width: Width of one lens • Bridge Width: Distance between two lenses • Temple Length: Length of the arm from frame to ear If you have wider cheekbones or prefer a relaxed fit, choose one size up. |
• All frame dimensions are measured in millimeters (mm).
• Fit varies by frame shape, face shape and nose structure.
• Oversized & square frames generally fit wider; round frames tend to fit narrower.
• This chart is a reference only; slight differences exist between different sunglass styles.
An exclusive style in our new Independence Collection. Classic Aviator frames upgraded with patented comfortable nose pieces that won’t get caught in your hair. Medium/Large size suits most average to large faces Size Small is built for smaller faces.